Wimborne & District Table Tennis League
GROUP 1| Broadstone A v Broadstone B | 10:13 |
| Stourpaine A v Bournemouth C | 17:2 |
| Broadstone B v Stourpaine A | 8:12 |
| Bournemouth C v Broadstone F | 9:13 |
| Broadstone F v Broadstone A | 9:13 |
| Bournemouth C v Broadstone B | 17:2 |
| Broadstone B v Broadstone F | |
| Broadstone A v Stourpaine A | |
| Stourpaine A v Broadstone F | |
| Bournemouth C v Broadstone A | |
| |
| Stourpaine A | 29 |
| Bournemouth C | 28 |
| Broadstone A | 23 |
| Broadstone B | 23 |
| Broadstone F | 22 |
GROUP2| Bournemouth B v Broadstone E | 15:7 |
| Bournemouth A v Broadstone D | 7:12 |
| Broadstone E v Bournemouth A | 11:12 |
| Broadstone D v Broadstone C | 9:13 |
| Broadstone C v Bournemouth B | 13:13 |
| Broadstone D v Broadstone E | 11:8 |
| Broadstone E v Broadstone C | |
| Bournemouth B v Bournemouth A | |
| Bournemouth A v Broadstone C | |
| Broadstone D v Bournemouth B | |
| |
| Broadstone D | 32 |
| Bournemouth B | 28 |
| Broadstone C | 26 |
| Broadstone E | 26 |
| Bournemouth A | 19 |