| Broadstone C vs Broadstone B | |||||||||
| A | Steven Duffy | X | Varden Ede | ||||||
| B | Alan Lo | Y | Krzysztof Skwarek | ||||||
| C | Ray Lovell | Z | Phil Hadley | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 13:11 | 4:11 | 4:11 | 11:9 | 4:11 | 2 | 3 | X |
| 2 | B/Y | 8:11 | 8:11 | 7:11 | 0 | 3 | Y | ||
| 3 | C/Z | 8:11 | 2:11 | 8:11 | 0 | 3 | Z | ||
| 4 | B/X | 11:6 | 5:11 | 5:11 | 13:15 | 1 | 3 | X | |
| 5 | A/Z | 11:5 | 2:11 | 8:11 | 5:11 | 1 | 3 | Z | |
| 6 | C/Y | 3:11 | 1:11 | 9:11 | 0 | 3 | Y | ||
| 7 | B/Z | 7:11 | 6:11 | 9:11 | 0 | 3 | Z | ||
| 8 | C/X | 9:11 | 9:11 | 11:9 | 6:11 | 1 | 3 | X | |
| 9 | A/Y | 7:11 | 5:11 | 11:9 | 8:11 | 1 | 3 | Y | |
| 10 | DBL | 14:16 | 10:12 | 11:13 | 0 | 3 | AWAY | ||
| 6 | 30 | ||||||||
WEEK 14
