| Broadstone E vs Broadstone F | |||||||||
| A | Paul Nicholas | X | David Dunn | ||||||
| B | Barry Smyth | Y | Steve Laycock | ||||||
| C | Richard Crockley | Z | Austen Hebron-Wheatley | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:9 | 11:1 | 11:13 | 11:3 | 3 | 1 | A | |
| 2 | B/Y | 11:13 | 11:7 | 5:11 | 7:11 | 1 | 3 | Y | |
| 3 | C/Z | 11:4 | 11:4 | 11:6 | 3 | 0 | C | ||
| 4 | B/X | 11:8 | 11:6 | 11:5 | 3 | 0 | B | ||
| 5 | A/Z | 9:11 | 11:3 | 11:1 | 11:4 | 3 | 1 | A | |
| 6 | C/Y | 9:11 | 11:1 | 11:7 | 11:5 | 3 | 1 | C | |
| 7 | B/Z | 7:11 | 11:8 | 11:3 | 2:11 | 11:9 | 3 | 2 | B |
| 8 | C/X | 11:9 | 11:8 | 11:4 | 3 | 0 | C | ||
| 9 | A/Y | 12:14 | 11:7 | 5:11 | 10:12 | 1 | 3 | Y | |
| 10 | DBL | 11:8 | 11:8 | 11:13 | 9:11 | 9:11 | 2 | 3 | AWAY |
| 25 | 14 | ||||||||
WEEK 16
