| Broadstone E vs Bournemouth B | |||||||||
| A | Paul Nicholas | X | Josh Moore | ||||||
| B | Barry Smyth | Y | Stefan Thwaite | ||||||
| C | Sue Wynn | Z | Jasmine Gay | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:6 | 12:14 | 9:11 | 11:6 | 8:11 | 2 | 3 | X |
| 2 | B/Y | 7:11 | 9:11 | 11:1 | 6:11 | 1 | 3 | Y | |
| 3 | C/Z | 8:11 | 5:11 | 6:11 | 0 | 3 | Z | ||
| 4 | B/X | 13:11 | 10:12 | 9:11 | 6:11 | 1 | 3 | X | |
| 5 | A/Z | 11:3 | 11:13 | 9:11 | 5:11 | 1 | 3 | Z | |
| 6 | C/Y | 10:12 | 11:8 | 5:11 | 11:13 | 1 | 3 | Y | |
| 7 | B/Z | 11:9 | 12:14 | 6:11 | 11:9 | 5:11 | 2 | 3 | Z |
| 8 | C/X | 6:11 | 6:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 5:11 | 10:12 | 14:12 | 3:11 | 1 | 3 | Y | |
| 10 | DBL | 9:11 | 8:11 | 9:11 | 0 | 3 | AWAY | ||
| 9 | 30 | ||||||||
WEEK 4
