| Broadstone A vs Broadstone B | |||||||||
| A | Geoff Cherril | X | Krzysztof Skwarek | ||||||
| B | Ryan Lewendon | Y | Allen Shepherd | ||||||
| C | Nigel Green | Z | Phil Hadley | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:4 | 12:10 | 11:7 | 3 | 0 | A | ||
| 2 | B/Y | 11:1 | 11:2 | 11:3 | 3 | 0 | B | ||
| 3 | C/Z | 12:14 | 11:8 | 4:11 | 4:11 | 1 | 3 | Z | |
| 4 | B/X | 11:6 | 7:11 | 2:11 | 6:11 | 1 | 3 | X | |
| 5 | A/Z | 11:4 | 11:1 | 11:5 | 3 | 0 | A | ||
| 6 | C/Y | 11:4 | 11:9 | 11:7 | 3 | 0 | C | ||
| 7 | B/Z | 11:7 | 8:11 | 11:5 | 11:8 | 3 | 1 | B | |
| 8 | C/X | 11:13 | 7:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:2 | 11:4 | 11:2 | 3 | 0 | A | ||
| 10 | DBL | 11:8 | 11:9 | 11:5 | 3 | 0 | HOME | ||
| 23 | 10 | ||||||||
WEEK 18
