WDTTL

Affiliated to the ETTA

Wimborne and District Table Tennis League

  • WDTTL

  • LEAGUE

  • HONOURS

  • LINKS

  • TOURNAMENTS
  • EVENTS
  • SCORECARD








Quarter Jack
The Quarter Jack
 
TABLE - SEASON 2009/2010
    P W D L F A Pts
1 Broadstone A 16 14 0 2 387 153 387
2 Sturminster 16 12 0 4 377 184 377
3 Broadstone B 15 10 0 5 302 251 302
4 Bournemouth B 14 10 0 4 301 191 301
5 Broadstone C 16 4 0 12 224 301 224
6 Charlton A 15 4 0 11 221 323 221
7 Lytchett 10 5 0 5 185 179 185
8 Charlton B 14 3 0 11 176 303 176
9 Bournemouth A 14 2 0 12 133 325 133














©2010 - Wimborne & District Table Tennis League